SR NO. | SPECIFICATIONS | VALUE RANGE |
---|---|---|
1 | WIDTHRANGE | 70MM - 1150MM |
2 | THICKNESS RANGE | 0.20MM - 0.60MM |
3 | DENSITY | 1.36 |
4 | W.V.T.R. ( WATER VAPOUR TRANSMISSION RATIO ) | <3.3 |
5 | CORE OD | 76 |
SR NO. | SPECIFICATIONS | VALUE RANGE |
---|---|---|
1 | WIDTHRANGE | 70MM - 850MM |
2 | THICKNESS RANGE | 0.20MM - 0.60MM |
3 | DENSITY | 1.36 |
4 | W.V.T.R. ( WATER VAPOUR TRANSMISSION RATIO ) | <3.3 |
5 | CORE OD | 76 |
Mahesh Plastic Industries upholds a rigorous quality first policy.
We continually upgrade our technologies and machines to ensure top-notch quality.
Our dedicated team of Quality Control Officers meticulously monitors and tests our films.
Stringent parameters are applied to guarantee the highest standards of product quality.
We operate in-house blister packing machines to maintain control over production processes.
Our leak test apparatus simulates end performance conditions, aligning closely with customer requirements.
We have an in-house laboratory dedicated to testing incoming raw materials and conducting final sheet testing.
Equipped with the latest inspection machines and staffed with skilled personnel, we aim for maximum product efficiency.